View Details New On Site Today $550,000 1 of 61 Lewis Center 3,405 sqft 1.76 acres On Site: Today Listing courtesy of Glenn C Moog of Keller Williams Capital Partners.
View Details New On Site 1 Day Ago $598,500 1 of 66 Little Bear Village | Lewis Center 3 beds 2 baths 1 ½ baths 3,900 sqft 0.33 acres On Site: 1 Day Listing courtesy of Joan Elflein of Ohio Broker Direct, Llc.
View Details New On Site 2 Days Ago $349,900 1 of 59 Village At Olentangy Crossing | Lewis Center 3 beds 2 baths 2,005 sqft 1.87 acres On Site: 2 Days Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 3 Days Ago $499,900 1 of 50 Olentangy Meadows | Lewis Center 4 beds 2 baths 1 ½ baths 2,448 sqft 0.14 acres On Site: 3 Days Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 3 Days Ago $975,000 1 of 51 Horse Farm | Lewis Center 4 beds 3 baths 1 ½ baths 2 sqft 6.47 acres On Site: 3 Days Listing courtesy of Ashley D Spencer of Coldwell Banker Realty.
View Details New On Site 4 Days Ago $525,000 1 of 58 Village at Alum Creek | Lewis Center 4 beds 2 baths 1 ½ baths 3,074 sqft 0.23 acres On Site: 4 Days Listing courtesy of Georgia Hart of Keller Williams Capital Partners.
View Details New On Site 5 Days Ago $474,900 1 of 28 Belmont Place | Lewis Center 3 beds 2 baths 1 ½ baths 2,400 sqft 0.18 acres On Site: 5 Days Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 5 Days Ago $499,900 1 of 60 Belmont Place | Lewis Center 3 beds 3 baths 1 ½ baths 3,100 sqft 0.19 acres On Site: 5 Days Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 5 Days Ago $345,339 1 of 33 Lewis Center 3 beds 2 baths 1,989 sqft 2.18 acres On Site: 5 Days Listing courtesy of Punithavathy Sundaresan of Red 1 Realty.
View Details New On Site 5 Days Ago $539,900 1 of 50 Village at Alum Creek | Lewis Center 4 beds 2 baths 2 ½ baths 3,341 sqft 0.27 acres On Site: 5 Days Listing courtesy of Kathleen Hadder of Corcoran Global Living.